Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity | 500 Liter/hour |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Labelling Machine |
| Water Source | Borewell Water |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| State Of Matter/Chemical Form | Liquid/Solution |
| Brand | Prince |
| Type Of Chemicals | Scale Inhibitor |
| Packaging Type | Can |
| Packaging Details | 10 kg |
| Usage/Application | Laboratory |
Additional Information:
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 40 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Power Consumption | 4 HP |
| Driven Type | Electric |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:| Capacity | 20 BPM |
| Water Source | Borewell Water |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Phase | Three Phase |
| Voltage | 380V |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 6 piece/min |
| Film | LD |
| Automation Grade | Semi-Automatic |
| Usage/Application | Mineral water |
| Voltage | 415 |
| Driven Type | Electric |
| Phase | Three |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Capacity(LPH) | 2500 LPH |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Voltage | 220V |
| Deliver Type | PAN India |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Deliver Type | PAN India |
| Voltage | 380V |
| Capacity (LPH) | 3500 LPH |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Output Capacity(Litre/Hr) | 3000 LPH |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Automatic Grade | Semi |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Deliver Type | PAN India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Deliver Type | PAN India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | More than 1000 LPH |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Phase | Three |
| Automation | Semi |
| Material | Mild Steel |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Deliver Type | PAN India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Water Storage Capacity (litre) | 6000 L |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Frequency Range | 50-60Hz |
| Capacity(LPH) | More Than 5000 LPH |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Hr) | 1000 LPH |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Resin Volume | 51 - 100 Liters |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Deliver Type | PAN India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Capacity | 500 GPD |
| Pressure | 150psi (10bar) |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
| Salt Rejection | 98% |
| Diameter | 4 inches |
| Membrane Type | thin film composite (TFC) |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 LPH |
| Capacity(LPH) | 2000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Working Pressure | 150 PSI |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Capacity | 700 GPD |
| Automation Grade | Semi-Automatic |
| Pressure | 210psi (14bar) |
| Shelf Life | 1Year |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
Approx. Rs 26,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5000 LPH |
| Capacity(LPH) | More Than 5000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Max Flow Rate | 6 LPH |
| Pump Type | Electronic |
| Usage/Application | Water Treatment |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 230V |
Approx. Rs 245 / PieceGet Latest Price
Product Details:| Size | 20 Inch |
| Filter Material | Polypropylene |
| Type | String |
| Color | White |
| Max Operating Temperature | 45 Deg C |
| Diameter | 3 inch |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited