Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Capacity | More than 1000 LPH |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Deliver Type | PAN India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Resin Volume | 51 - 100 Liters |
| Deliver Type | PAN India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Deliver Type | PAN India |
| Automation Grade | Semi-Automatic |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Deliver Type | PAN India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Automation Grade | Semi-Automatic |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Resin Volume | 51 - 100 Liters |
| Deliver Type | PAN India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Automation Grade | Automatic |
| Capacity (LPH) | 4000 LPH |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Color | Blue |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | Mild Steel |
| Deliver Type | PAN India |
Approx. Rs 29,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5000 LPH |
| Automation Grade | Semi Automatic |
| Flow Rate | 200 m3/hour |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited