Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Capacity(LPH) | More Than 5000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Deliver Type | PAN India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 4000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Capacity | More than 1000 LPH |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Material | Stainless Steel |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Deliver Type | PAN India |
| Capacity(LPH) | 4000 LPH |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5000 LPH |
| Capacity(LPH) | More Than 5000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited