Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 30 BPM |
| Power | 2KW |
| Phase | Three Phase |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| RO Capacity Of Product | 250L |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Capacity(KLD) | 100 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Product Capacity | 150KLD |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Water Storage Capacity (litre) | 5000 L |
| Usage/Application | Water Purification |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Frequency Range | 50-60Hz |
| Deliver Type | PAN India |
| Capacity(LPH) | 5000 LPH |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Usage/Application | Water Purification |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Motor | 5 kw |
| Deliver Type | PAN India |
| Capacity(LPH) | 2500 LPH |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | More than 1000 LPH |
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Material | Stainless Steel |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Usage/Application | Water Purification |
| Filter Medium Material | Fiberglass |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Membrane | RO membrane |
| Max Water Recovery Rate | 90% |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Usage/Application | Water Purification |
| Filter Type | Hydraulic Filter |
| Type Of Machines | U Literati Filtration |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Frequency | 50-60Hz |
| Voltage | 240V |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited