Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 50 Bottle/min |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
| Frequency | 50HZ |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Capacity | 30 BPM |
| Warranty | 1Year |
| Bottle Size | From 500ml |
| Power | Three Phase |
| Frequency | 50 Hz |
| Driven type | Electric |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity | 3000 Liter/hour |
| Usage/Application | Water Purification |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 3000 ltr/hr |
| Working Pressure | 150 PSI |
| Material | FRP |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Deliver Type | PAN India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 LPH |
| Capacity Inlet Flow Rate | 200 m3/hour |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | Mild Steel |
| Deliver Type | PAN India |
| Capacity (LPH) | More Than 5000 LPH |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 LPH |
| Automation Grade | Semi Automatic |
| Flow Rate | 200 m3/hour |
| Water Source | Borewell Water |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Max Water Recovery Rate | 60% |
| Deliver Type | PAN India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Flow Rate | 200 m3/hour |
| Capacity | 2000 LPH |
| Automation Grade | Semi Automatic |
| Water Source | River Water |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Type | Antiscalant Chemical |
| Packaging Size | 25KG |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Deliver Type | PAN India |
| Capacity(LPH) | 5000 LPH |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 LPH |
| Automation Grade | Semi Automatic |
| Flow Rate | 200 m3/hour |
| Water Source | Borewell Water |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 LPH |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Body Material | MS |
| Color | Blue |
| Rated Work Pressure | 1.5Mpa |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Type | Antiscalant Chemical |
| Packaging Size | 10 KG |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Antiscalant chemical offers superior quality performance characteristics over a wide range of applications. The Antiscalant chemical from Prince Technology is designed to eliminate scale and reduce fouling in membrane systems
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Phase | Three Phase |
| Power | 3.5 kW |
| Country of Origin | Made in India |
| Electrical Supply | Single Phase/Three Phase |
Additional Information:
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited