Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 8000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 5000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Voltage | 240V |
| Water Source | Bore Water |
| Frequency | 60 Hz |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Voltage | 240V |
| Water Source | Bore Water |
| Frequency | 60 Hz |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 5000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Voltage | 240V |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity | 3000 Liter/hour |
| Usage/Application | Water Purification |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| RO Capacity | 2500 LPH |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | PAN India |
| Capacity(LPH) | 2000 LPH |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Capacity | 50 BPM |
| powe | Three phase |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Capacity | 50 BPM |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Design | Rotatory |
| Power Consumption | 2HP |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Capacity | 40 BPM |
| Phase | Three Phase |
| Bottle Size | 200ml |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Machine Type | Automatic |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 20 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Plant Material | SS |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Power Source | Electric |
| Warranty | 1 Year |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Working Pressure | 150 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 380V |
| Deliver Type | PAN India |
| Capacity(LPH) | 2000 LPH |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Deliver Type | PAN India |
| Capacity(LPH) | 500 LPH |
Product Price :Get Latest Price
A RO (Reverse Osmosis) water machine is a purification system designed to remove dissolved impurities, contaminants, and harmful substances from water. It uses a semipermeable membrane that filters out particles as small as ions, ensuring clean, safe, and great-tasting drinking water. RO machines typically include multiple filtration stages such as sediment, activated carbon, and post-carbon filters for enhanced purification. They effectively reduce chemicals, heavy metals, bacteria, salts, and unpleasant odors. Ideal for homes, offices, and commercial settings, RO water machines provide reliable, convenient access to high-quality purified water, supporting better health and overall well-being.
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited