Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 9,80,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | 20 BPM |
| Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 415V |
| Frequency | 50 Hz |
| Driven Type | Electric |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 60 bottle/min |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Voltage | 415 |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 8000 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Deliver Type | PAN India |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Capacity | 40 BPM |
| Voltage | 415 |
| Frequency | 50Hz |
| Driven Type | Electric |
| Phase | Three Phase |
| Power | 4.5KW |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 20 BPM |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel (MS) |
| power | 3 Phase |
| frequency | 50 Hz |
| Type | MBBR |
| Function | Vacuum filter |
| Voltage | 440V |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 3000 LPH |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Deliver Type | PAN India |
| Voltage | 240V |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1500 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Voltage | 380 V |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Capacity | 30BPM |
| Power | 4.5KW |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 380 V |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product Details:| Production Capacity (Bottles/Hr) | 2000 BPH |
| Machine Type | Semi-Automatic |
| No of mould cavity | 3Cavity |
| Bottle Size | 500ml |
| Raw Material of Bottle | PET |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Mineral Water Plant Services include end-to-end solutions for setting up, operating, and maintaining mineral water production units. These services cover plant design, machinery installation, water treatment system setup, and quality testing to ensure compliance with industry standards. They also provide filtration, bottling, packaging, and automation support. Regular maintenance, technical assistance, and staff training help ensure smooth operations and consistent water quality. Whether for small startups or large-scale industries, Mineral Water Plant Services offer reliable guidance and expertise to produce safe, hygienic, and premium-quality packaged drinking water.Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited