Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 9,80,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 50 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Voltage | 240V |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 30 Bottle/min |
| Power | 10KW |
| Frequency | 50 Hz |
| Driven type | Electric |
| Plant Accessories | PET Blowing Machine |
| Phase | Three Phase |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
Approx. Rs 38,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 BPM |
| Capacity | 60 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Capacity(LPH) | 5000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited