Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
Approx. Rs 1,20,000 / PlantGet Latest Price
Product Details:| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 3 Blowers |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited