Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 6,30,000 / PieceGet Latest Price
Product Details:| RO Capacity | 5000 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Semi Automatic |
| Working Pressure | 150 PSI |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 6,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity | 1000 Liter/hour |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Capacity(LPH) | 500 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | PAN India |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product Details:| RO Capacity | 3000 ltr/hr |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Working Pressure | 150 PSI |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Approx. Rs 5,40,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Deliver Type | PAN India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Deliver Type | PAN India |
| Capacity(LPH) | 2000 LPH |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited