Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABAPG3980C1Z6
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Water Source | Effluent |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Water Filtration |
| Automation Grade | Semi-automatic |
| Material | MSRL |
| Filtration Capacity (Tonnes per hour) | 10 TPH |
| Frequency | 50HZ |
| Voltage | 320V |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Type | MBBR |
| Power | Three Phase |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Deliver Type | PAN India |
| Capacity(LPH) | 4000 LPH |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 1000 LPH |
| Voltage | 415 |
| Water Source Type | Borewell Water |
| Material | MSRL |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 L |
| Material | FRP |
| Max Design Pressure | 10-15 bar |
| Automation Grade | Semi |
| Surface Finishing | Polished |
| Deliver Type | PAN India |
Explore More Products
© Prince Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited